Product Details:
Speed | 2000-6000 RPM |
Power | <10 KW |
No of Poles | 2 |
Brand | PEW (PRECISION ENGINEERING WORKS) |
Frame Size | 280 Frames |
Motor Range | 0.125 Hp to 2 Hp in Single Phase |
"PEW"started during 1974 in a small workshop of Electric Motors and Pump sets. PEW has been a reputed manufacturer of a wide range of Quality Motors up to 280 frame. All motors are manufactured in Quality Assurance System Compliant with ISO 9001-2008. The motors comply with the regulation and standards consistent with IS & IEC standards. PEW offers wide range Squirrel Cage Induction Motors ranging from 0.125 kW to 125 kW in Three Phase and 0.125 Hp to 2 Hp in Single Phase. The range includes various types of motors such as Standard Induction Motors, Dual Speed Motors, Geared Motors, Brake Motors, Crane Duty Motors and a list of motors to name a few.
We are reckoned manufacturer, exporter and supplier of premium quality Flameproof Motor. Our given range of motor is provided in numerous specifications as per the need of customers. This motor is manufactured with the finest quality material and cutting-edge technology. Provided motor is well-known across the world for its various features.
Underground Coal Mines, Hazardous Area of Oil Mines & Rigs , Petroleum Refineries, Petrochemical Industries , Fertilizer Plants, LPG/CNG Industries, Chemical Industries, Drugs and Pharmaceutical Plants, Petrol Pumps, LPG Bottling Plants, Paints & Varnish Industry, etc.
Manufacturing Range Summery:-Range | 0.25 Hp to 125 Hp ( 3 Phase ), 0.125 Hp to 2 Hp (1 phase) |
RPM | 3000,1500,1000,750 ( Synchronous ) |
Mounting | Foot B3,B6,B7,B8,V5,V6 Flange B5,V1,V3 Face B14 ,V18,V19 and combinations |
Frame | 63 to 280 |
Voltage | 100 V TO 650 V ( 415V ) |
Frequency | 15 Hz to 60Hz (50 Hz) |
Insulation | Class B/ Class F/ Class H |
Degree of Protection | Up to IP56 |
Ambient temperature | -20°C to + 60°C |
Duty | S1 to S9 |
Type of Enclosures | Type of Enclosures Totally Enclosed Fan Cooled (TEFC) Totally Enclosed Self Cooled (TESC) |
Product Details:
Speed | 2000-6000 RPM |
Phase | Three Phase |
Usage/Application | Industrial |
Type | Cooling Motor |
Brand | PEW (PRECISION ENGINEERING WORKS) |
Type of Motor | AC |
Product Details:
Brand | PEW (PRECISION ENGINEERING WORKS) |
Type of Motor | AC |
Material | MS |
Voltage Range | 220-240V |
Range | 0.25 Hp to 125 Hp ( 3 Phase ) |
Ambient temperature | -20C to + 60C |
"PEW" started during 1974 in a small workshop of Electric Motors and Pump sets. "PEW" has been a reputed manufacturer of a wide range of Quality Motors up to 280 frame. All motors are manufactured in Quality Assurance System Compliant with ISO 9001-2008. The motors comply with the regulation and standards consistent with IS & IEC standards."PEW" offers wide range Squirrel Cage Induction Motors ranging from 0.125 kW to 125 kW in Three Phase. The range includes various types of motors such as Standard Induction Motors, Dual Speed Motors, Geared Motors, Brake Motors, Crane Duty Motors and a list of motors to name a few.
FEATURESRange | 0.25 Hp to 125 Hp ( 3 Phase ) |
RPM | 3000,1500,1000,750 ( Synchronous ) |
Mounting | Foot B3,B6,B7,B8,V5,V6 Flange B5,V1,V3 Face B14 ,V18,V19 and combinations |
Frame | 63 to 280 |
Voltage | 100 V TO 650 V ( 415V ) |
Frequency | 15 Hz to 60Hz (50 Hz) |
Insulation | Class B/ Class F/ Class H |
Degree of Protection | Up to IP56 |
Ambient temperature | -20°C to + 60°C |
Duty | S1 to S9 |
Type of Enclosures | Type of Enclosures Totally Enclosed Fan Cooled (TEFC) Totally Enclosed Self Cooled (TESC) |
Machine Tool Industry, Textile Industry, Air Conditioning Plants, Dairy Equipments, Material Handling Equipments, Pollution Control Equipment, Packaging Machineries, Cooling Towers, Construction Industry, Paper Industry , Steel Industry, etc.
Product Details:
Speed | 10001-14000 RPM |
Power | <10 KW |
No of Poles | 2 |
Motor Brand | PEW (PRECISION ENGINEERING WORKS) |
Range | 1 Hp to 25 HP |
Number of Frames | 280 Frames |
Product Details:
Rated Power | <10 KW |
Brand | Domestic and Flushing System |
Phase | Three Phase |
IP Rating | IP55 |
Frames | 71 to 280 M |
Poles | 2, 4, 6 & 8 |
Mountings | B 3, B 5, B 14 & combinations |
Range | 0.25 Hp to 125 Hp ( 3 Phase ) |
RPM | 3000,1500,1000,750 ( Synchronous ) |
Mounting | Foot B3,B6,B7,B8,V5,V6 Flange B5,V1,V3 Face B14 ,V18,V19 and combinations |
Frame | 63 to 280 |
Voltage | 100 V TO 650 V ( 415V ) |
Frequency | 15 Hz to 60Hz (50 Hz) |
Insulation | Class B/ Class F/ Class H |
Degree of Protection | Up to IP56 |
Ambient temperature | -20°C to + 60°C |
Duty | S1 to S9 |
Type of Enclosures | Type of Enclosures Totally Enclosed Fan Cooled (TEFC) Totally Enclosed Self Cooled (TESC) |
Product Details:
Rated Power | <0.5 hp |
Motor Brand | PEW (PRECISION ENGINEERING WORKS) |
No of Poles | 2 |
Phase | Single Phase |
Frames | 63 to 280M. |
Rating | 0.125 to 90 kW. |
Mountings | B3, B5, B14 & combinations |
Product Details:
Power | 10-100 KW |
Brand | PEW |
Phase | 3 phase |
Speed | 2000-6000 RPM |
Phase | Single Phase |
Motor Brand | Domestic and Flushing System |
Product Details:
Phase | Three Phase |
Motor Brand | PEW (PRECISION ENGINEERING WORKS) |
Motor Voltage | 240 V |
Type of End Use | Manufacturing |
Number of Frames | 280 |
Motor rating | 0.125 kW to 125 kW |
PEW"started during 1974 in a small workshop of Electric Motors and Pump sets. "PEW" has been a reputed manufacturer of a wide range of Quality Motors up to 280 frame. All motors are manufactured in Quality Assurance System Compliant with ISO 9001-2008. The motors comply with the regulation and standards consistent with IS & IEC standards. "PEW" offers wide range Squirrel Cage Induction Motors ranging from 0.125 kW to 125 kW in Three Phase. The range includes various types of motors such as Standard Induction Motors, Dual Speed Motors, Geared Motors, Brake Motors, Crane Duty Motors and a list of motors to name a few.Electric Motor consumes 70% of the total electricity used in the industrial sector. With soaring energy unit prices and lack of power, the only viable way to handle these crises is use of energy efficient motors where even a small efficiency improvement can improve the national economy and benefit the environment on global scale.
FEATURESProduct Details:
Speed | 2000-6000 RPM |
Brand | PEW (PRECISION ENGINEERING WORKS) |
Type of Motor | DC, AC |
Phase | Single Phase, Three Phase |
Type | Long Shaft 2E Motor |
Usage | Industrial |