Product Details:
Motor Horsepower | 3 HP |
Motor Phase | Single Phase |
Brand | PEW (PRECISION ENGINEERING WORKS) |
Type of end use | Agricultural |
Maximum Head | 300 MLC |
Capacity | 1000 LPM |
Max Temperature | 140 Deg C |
Being a pioneer in manufacturing of Centrifugal Monoblocks and End Suction pumps, "PEW" pumps have now expanded its pump business by introducing Horizontal multistage centrifugal pumps. By introducing these type of pumps,"PEW" now not only deals in the Domestic Sector but have taken a step head ahead by starting its business in the Industrial Sector. The USP of these pumps are its capacity to deliver liquid at very high pressures.
FEATURESProduct Details:
Brand | PEW (PRECISION ENGINEERING WORKS) |
Power Source | Electric |
Voltage | 220V |
Color | Mild Steel |
Sleeve | SS410 |
Shaft | EN-8 / SS 410 |
Being a pioneer in the use of Submersible Borewell Pumps for Firefighting, "PEW" now offers Centrifugal Back pull-out Endsuction pumps for use in places where Submersible pumps are not permitted / connot be used. These pumps are non-selfpriming with axial suction port, radial discharge port and horizontal shaft. The back pull-out design enables removal of the motor, coupling, bearing bracket and impellar without disturbing the pump housing or pipework.
Volute casing, stuffing box, gland pusher, bearing caps and endshield-Cast Iron | |
Shaft | EN-8 / SS 410 |
Sleeve | SS 410 |
Packing | Gland / Mechanical Seal |
Impeller | Any grade of Stainless Steel, cast or fabricated, Bronze, WCB, CF-8, CF-8M, Alloy 20, Cast Iron, etc. |
Product Details:
Usage/Application | AGRICULTURE , INDUSTRIAL , FIRE FIGHTING |
Stages | Single Stage |
Motor Phase | Three Phase |
Brand | PEW |
Type of end use | Firefighting |
Power Source | Electric |
Material of Construction | Cast Iron |
Warranty | 12 months |
Cooling Method | Air Cooled |
Color | BLUE , RED |
Warranty Required | Yes |
Installation & After Sales Service | No |
PEW" End Suction Pumps are non- self-priming single-stage, centrifugal volute pumps with axial suction port, centrally placed radial discharge port and horizontal shaft. Volute chamber and impellers are designed to give the best possible hydraulic efficiency and good suction lift characteristics. Most modern and highly sophisticated machinery and technology are engaged in manufacturing these pumpsets, using quality raw materials, dynamically balanced impellers and rotors to ensure long life.
These pumpsets are powered by a totally enclosed, fan cooled, AC Induction, two pole motor suitable for continuous duty with main dimensions complying with IEC standards. Motor stator is made of low watt-loss, silicon steel laminations assembled under pressure and rigidly locked in the frame. The windings are of high-grade enamelled copper wire and are varnish impregnated. Construction of motor frames and usage of quality materials result in high performance and low temperature rise thereby increasing the life cycle of the pumps.
FEATURESPower Range | 0.37 kW - 11 kW (3HP-15 HP) 0.37 kW - 7.5 kW (3HP-10 HP) – MS Series |
---|---|
Speed | 2880 RPM |
Versions | Three Phase: 350 - 415V, 50Hz, A.C. Supply Single Phase: 180 – 220V, 50Hz, A.C. Supply |
Degree of protection | IP 44 |
Class of Insulation | A, E, & B |
Direction of rotation | Clockwise viewed from Driving end |
Type of Duty | S1 (Continuous) |
Nominal Suction x Delivery size in mm | 32 x 25, 40 x 40, 50 x 40, 50 x 50, 65 x 50, 65 x 65, 80 x 65, 80 x 80. |
Part Name | Material |
---|---|
Pump Casing | Cast Iron |
Motor Frame | Cast Iron |
Impeller | Cast Iron / Bronze |
Shaft | Mild Steel |
Sealing | Gland Rope |
Motor Frame | Cast Iron |
Power Input Range | 0.37 to 7.5 kW |
---|---|
Speed | 2900 RPM |
Degree of protection | IP 55 |
Insulation | Class F |
Versions | Single Phase: 230V, 50Hz, A.C. Supply Incorporated with Thermal over load protector. Three Phase: 380-415 V, 50 Hz, A.C. Supply |
Sealing | Mechanical Seal |
Direction of rotation | Clockwise viewed from driving end |
Type of duty | S1 (continuous) |
Nominal Suction x Delivery size in mm | 25 x 25, 32 x 32,40 x 40, 65 x 65 |
Additional Information:
Product Details:
Motor Horsepower | AS PER CLIENT REQUIREMENT |
Type of end use | Industrial |
Power Source | Electric |
Material of Construction | AS PER CLIENT REQUIREMENT |
Brand | PEW |
Motor Phase | Three Phase |
Stages | Multi-Stage |
Warranty | 12 months |
Cooling Method | Water Cooled |
Features | high head and high discharge |
Usage/Application | industrial and factory purpose |
Installation & After Sales Service | No |
Color | RED OR BLUE |
Warranty Required | Yes |
PEW" split case pumps come with horizontal pump shaft and volute casing, which can be dismantled in the horizontal plane along the drive shaft.
These pumps are available in single and double stage. The single stage pumps have inline (symmetric) design, whereas the double stage pumps have asymmetric design.
FEATURESFollowing are the significant features observed in PEW Split case pumps:-
2), coupling, coupling guard and fabricated steel base frame.
Additional Information: